JnanaBhumi

Back  

Admissions and Authentications Report for A.C. Year 2021-22

Click on the text with blue color to get Detailed Reports
Slno District Total Colleges Total No. of Students Renewed Not Renewed Authenticated Principal OTA Done District OTA Done
  1     2     3     4     5     6     7     8     9  
1 ELURU 130 27862 25080 2782 24105 24037 23863
2 VIZIANAGARAM 192 41509 35392 6117 33680 33670 33272
3 TIRUPATI 249 65650 62067 3583 55514 55472 55333
4 KURNOOL 175 31444 25938 5506 24571 24556 24509
5 PALNADU 133 24513 22143 2370 20296 20289 20243
6 ANANTHAPURAMU 161 37532 33537 3995 30048 30031 30026
7 PARVATHIPURAM MANYAM 47 6618 5094 1524 4668 4666 4507
8 WEST GODAVARI 129 40535 38315 2220 34659 34657 34657
9 ALLURI SITHARAMA RAJU 29 4740 3818 922 3179 3133 3131
10 Dr. B.R.AMBEDKAR KONASEEMA 106 19833 17313 2520 15981 15967 15908
11 KRISHNA 118 28087 25529 2558 24695 24693 24662
12 EAST GODAVARI 137 29918 27493 2425 23521 23460 23347
13 SRI SATHYA SAI 75 11749 9256 2493 8336 8335 8323
14 SRIKAKULAM 167 35164 29672 5492 27802 27561 27418
15 ANNAMAYYA 130 28536 24520 4016 23168 23151 22059
16 BAPATLA 92 14862 13829 1033 12165 12118 12106
17 ANAKAPALLI 135 20103 16999 3104 15737 15688 15613
18 NANDYAL 109 19167 16128 3039 14880 14872 14863
19 KAKINADA 176 49995 46336 3659 41721 41714 41473
20 SRI POTTI SRIRAMULU NELLORE 194 38260 34249 4011 30200 30195 30182
21 Y.S.R. 219 38670 36980 1690 32916 32867 32692
22 CHITTOOR 114 29376 25441 3935 23093 23073 22777
23 NTR 171 38848 34032 4816 32113 32083 32069
24 VISAKHAPATNAM 231 68224 62728 5496 57506 57414 57404
25 PRAKASAM 240 39860 34797 5063 33175 33074 33068
26 GUNTUR 225 62308 57171 5137 54951 54925 54870
Totals 3884 853363 763857 89506 702680 701701 698375
Excel